Description
Size | DEPTH: 590 MM | WİDTH: 550 MM | HEİGHT: 1210 MM |
Fuel Type | WOOD&COAL |
Heat Power (Kw) | 3000 Kcal/h + 4500 Kcal/h |
Flue Pipe Diameter | 150 mm |
Fuel Loading Capacity | 15-20 Kg |
Heat Efficiency | % 82 |
Total Weight | 210 Kg |
Size | DEPTH: 590 MM | WİDTH: 550 MM | HEİGHT: 1210 MM |
Fuel Type | WOOD&COAL |
Heat Power (Kw) | 3000 Kcal/h + 4500 Kcal/h |
Flue Pipe Diameter | 150 mm |
Fuel Loading Capacity | 15-20 Kg |
Heat Efficiency | % 82 |
Total Weight | 210 Kg |
Reviews
There are no reviews yet.