Description
Size | DEPTH: 680 MM | WİDTH: 1260 MM | HEİGHT: 900 MM |
Fuel Type | WOOD&COAL |
Heat Power (Kw) | 2500 Kcal/h + 5500 Kcal/h |
Flue Pipe Diameter | 150 mm |
Fuel Loading Capacity | 15-20 Kg |
Heat Efficiency | % 82 |
Total Weight | 220 Kg |
Size | DEPTH: 680 MM | WİDTH: 1260 MM | HEİGHT: 900 MM |
Fuel Type | WOOD&COAL |
Heat Power (Kw) | 2500 Kcal/h + 5500 Kcal/h |
Flue Pipe Diameter | 150 mm |
Fuel Loading Capacity | 15-20 Kg |
Heat Efficiency | % 82 |
Total Weight | 220 Kg |
Reviews
There are no reviews yet.