Description
Size | DEPTH: 590 MM | WİDTH: 550 MM | HEİGHT: 1210 MM |
Fuel Type | WOOD&COAL |
Heat Power (kW) | 23,25 kW + 5,85 kW |
Flue Pipe Diameter | 150 mm |
Fuel Loading Capacity | 15 Kg |
Heat Efficiency | % 80,00 |
Total Weight | 200 Kg |
Size | DEPTH: 590 MM | WİDTH: 550 MM | HEİGHT: 1210 MM |
Fuel Type | WOOD&COAL |
Heat Power (kW) | 23,25 kW + 5,85 kW |
Flue Pipe Diameter | 150 mm |
Fuel Loading Capacity | 15 Kg |
Heat Efficiency | % 80,00 |
Total Weight | 200 Kg |
Reviews
There are no reviews yet.